Homes for Sale Near Interior Productions Inc |
| Keyword | Avg Price | Price/Sf |
| Basement | $291,116 | $146 |
| Single Story | $210,754 | $164 |
| New Listings | $233,140 | $115 |
| Pool | $241,933 | $137 |
| Custom Built | $380,104 | $152 |
| Ranch | $216,443 | $162 |
| Foreclosure | $153,700 | $91 |
| Short Sale | $151,283 | $86 |
| Golf Course | $193,200 | $119 |
| Waterfront | $363,575 | $152 |
| Loft | $294,933 | $132 |
| Cul De Sac | $229,966 | $137 |
| Tlc | $141,266 | $120 |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.