| Average Listing Price | $248,617 |
| Average Price Per Sqft. | $504 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60172 | $258,301 | $167 |
| Keyword | Avg Price | Price/Sf |
| Basement | $321,366 | $154 |
| Foreclosure | $134,104 | $105 |
| Custom Built | $381,097 | $157 |
| Pool | $314,183 | $160 |
| Short Sale | $128,344 | $105 |
| Ranch | $245,317 | $0 |
| Cul De Sac | $360,291 | $0 |
| Golf Course | $235,118 | $0 |
| Tlc | $183,528 | $0 |
| Loft | $265,560 | $0 |
| Bank Owned | $216,666 | $0 |
| Horse | $416,666 | $0 |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.