| Average Listing Price | $281,727 |
| Average Price Per Sqft. | $914 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60172 | $314,070 | $173 |
| Keyword | Avg Price | Price/Sf |
| Spa | $248,967 | $153 |
| Basement | $360,214 | $161 |
| Custom | $391,591 | $168 |
| Custom Built | $391,591 | $168 |
| Pool | $342,629 | $167 |
| Foreclosure | $197,240 | $0 |
| Ranch | $276,309 | $0 |
| Short Sale | $209,078 | $0 |
| Investment | $274,699 | $5,862 |
| Cul De Sac | $279,740 | $0 |
| Loft | $316,957 | $0 |
| Golf Course | $251,116 | $0 |
| Horse | $272,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.