Basement Homes for Sale in Roselle IL |
| Average Listing Price | $227,389 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60172 | $240,580 | $155 |
| Keyword | Avg Price | Price/Sf |
| Spa | $231,015 | $136 |
| Basement | $285,541 | $145 |
| Price Reduced | $220,817 | $129 |
| Custom | $378,232 | $156 |
| Custom Built | $378,232 | $156 |
| Pool | $256,557 | $134 |
| Ranch | $263,888 | $162 |
| Short Sale | $141,676 | $98 |
| Foreclosure | $141,676 | $98 |
| Cul De Sac | $293,837 | $135 |
| New Listings | $309,292 | $160 |
| Loft | $226,380 | $113 |
| Golf Course | $237,300 | $120 |
| Tlc | $158,716 | $159 |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.