60172 Homes for Sale in Roselle, IL |
| Average Listing Price | $224,564 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60172 | $239,622 | $154 |
| Keyword | Avg Price | Price/Sf |
| Spa | $226,827 | $135 |
| Basement | $281,798 | $142 |
| Price Reduced | $216,725 | $127 |
| Custom | $378,232 | $156 |
| Custom Built | $378,232 | $156 |
| Pool | $256,557 | $134 |
| Ranch | $263,888 | $162 |
| Short Sale | $141,676 | $98 |
| Foreclosure | $141,676 | $98 |
| Cul De Sac | $293,837 | $135 |
| New Listings | $193,814 | $117 |
| Loft | $223,150 | $116 |
| Golf Course | $237,300 | $120 |
| Tlc | $158,716 | $159 |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.